![]()
When I was going through REM's site one thing caught my attention. The size and price.
Backpacker.com wrote a great article on the Air Core Sleeping Pad. Which also caught the Scout Masters attention.
"I sleep better on the REM Pad than any of the Therm-a-Rest. It's much light and easier to Pack than the Therm-a-Rest." Scout Master Troop 94
| Style | Size | Color | Weight In Grams/Ounces |
Temp. Rating | PRICE |
| Self-inflating | 20" x 72" x 1" | steel | 900/32 | 25 degrees | $65 |
| Self-inflating | 20" x 72" x 1.5" | deep blue | 1040/37 | 0 degrees | $70 |
| Self-inflating | 20" x 72" x 2" | dark red | 1240/44 | -15 degrees | $75 |
| Self-inflating | 20" x 78" x 1" long | steel | 1000/35 | 25 degrees | $70 |
| Self-inflating | 20" x 78" x 1.5" long | deep blue | 1170/41 | 0 degrees | $75 |
| Self-inflating | 20" x 78" x 2" long | dark red | 1400/50 | -15 degrees | $82 |
| Self-inflating | 20" x 72" x 1" mummy | steel | 770/27 | 25 degrees | $65 |
| Self-inflating | 20" x 72" x 1.5" mummy | deep blue | 910/32.3 | 0 degrees | $70 |
| Self-inflating | 20" x 72" x 2" mummy | dark red | 1020/36 | -15 degrees | $75 |
| Self-inflating | 20" x 78" x 1" mummy | steel | 850/30 | 25 degrees | $70 |
| Self-inflating | 20" x 78" x 1.5" mummy | deep blue | 1000/35 | 0 degrees | $75 |
| Self-inflating | 20" x 78" x 2" mummy | dark red | 1150/41 | -15 degrees | $82 |
| Air Core (current) | 20" x 72" x 2.5" | black | 910/32 | 32 degrees | $49 |
| Air Core (current) | 20" x 78" x 2.5" | black | 990/35 | 32 degrees | $53 |
| Air Core (April 1, 2002) | 20" x 72" x 2.5" | black | 660/23 | 32 degrees | $54 |
| Air Core (April 1, 2002) | 20" x 78" x 2.5" | black | 730/26 | 32 degrees | $59 |
| Air Core (April 1, 2002) | 20" x 72" x 2.5" mummy | black | 570/20 | 32 degrees | $54 |
| Air Core (April 1, 2002) | 20" x 78" x 2.5" mummy | black | 630/22 | 32 degrees | $59 |
|
|
|
![]()
| From REI |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|